<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earthquake Insurance .net</title>
	<atom:link href="http://www.earthquake-insurance.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthquake-insurance.net</link>
	<description>HOA Earthquake Insurance Info for california condominium associations - articles and advice from the condo association insurance experts</description>
	<lastBuildDate>Mon, 20 Jul 2009 23:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Worst Quake in Human History Strikes Single Condo by Elliot Katzovitz</title>
		<link>http://www.earthquake-insurance.net/2009/earthquake-condo-building-codes/comment-page-1/#comment-5</link>
		<dc:creator>Elliot Katzovitz</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthquake-insurance.net/?p=451#comment-5</guid>
		<description>The test takes into account the structural soundness of the building. The question that remains is - Did they take into account varying ground qualities? During Northridge a building built on soft soil or unconsolidated soil held up far worse than a similar building on hard soil or rock. There are pictures of buildings I believe it was the Koby Japan quake where the buildings were intact just at a 45 degree angle to the ground due to the poor soil that they were  built on. So the building was still a total loss.  That was a testament to the engineering quality of men like the ones in this article. Now can they figure out how to neutralize the effects of poor soil during an earthquake?</description>
		<content:encoded><![CDATA[<p>The test takes into account the structural soundness of the building. The question that remains is &#8211; Did they take into account varying ground qualities? During Northridge a building built on soft soil or unconsolidated soil held up far worse than a similar building on hard soil or rock. There are pictures of buildings I believe it was the Koby Japan quake where the buildings were intact just at a 45 degree angle to the ground due to the poor soil that they were  built on. So the building was still a total loss.  That was a testament to the engineering quality of men like the ones in this article. Now can they figure out how to neutralize the effects of poor soil during an earthquake?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
